Source: https://benchmarks.coralogix.com/slo-coding-agents

# Experiment: The impact of SLOs on autonomous coding agents

We set out to understand whether the presence of Service Level Objectives (SLOs) changes the way an autonomous coding agent reasons, debugs, and prioritises tasks. We created a complex microservices architecture that contained unclear code, leaky abstractions and hidden dependencies, and deployed it into an environment that, on an hourly cycle, set on fire and stopped processing customer transactions. The agents were sent into this environment with 100 features to implement and a full telemetry lake from which to reason.

## At a glance

Agents powered by SLOs showed a number of fundamental behaviour and outcome differences, almost all of them positive.

#### Key comparisons

| Measure | Without SLOs | With SLOs | Difference |
|---|---|---|---|
| Revenue processed | £111,049.85 | £133,548.90 | +20% |
| Hidden formatting issue found within five minutes | 12/20 | 20/20 |  |
| Successful checkouts | 3636.5 | 4397.5 | +21% |
| Minutes with more than 10% checkout errors | 60.0 | 15.0 | −75% |
| Recovery time (minutes) | 25.0 | 10 | −60% |

## The environment we created

We began by building a complex microservices environment. This environment contained transitive and direct dependencies, code that said one thing and did another, and long-standing bugs that were buried under hundreds of commits. In short, it looked a lot like a regular production codebase.

A simulated shop with 21 services. A shopper request passes through edge-api, checkout, orders and payments to an external simulated card provider. Services: edge-api, checkout, catalog, search, recommendations, cart, accounts, loyalty, pricing, promotions, orders, payments, inventory, slots, fraud, tax, ledger, bus, notifications, webhooks, warehouse. The services and request-recording mesh send logs, metrics and traces to Coralogix. The coding agent reads it, edits code, restarts services and asks a separate reviewer to score its code for quality and correctness.

## Simulated errors & complex behaviour

We then added natural chaos into this environment. This is an important part of the experiment. The system must throw problems out at fixed, repeatable intervals, in order to measure how an agent handles the decision between a new, unexpected error and the features it has been asked to ship. Every agent faced the same starting bugs and scheduled disruptions, although prior coding decisions and how the agent responded to those errors changed the results dramatically.

### One hour, repeated three times

| Minutes | Scheduled condition | What changed |
|---|---|---|
| 10–20 | Traffic doubles | More promotional baskets increased pressure on browsing and checkout. |
| 20–35 | Card payments slow down | Slow responses and errors exposed retries that could charge customers twice. |
| 35–60 | Background work backs up | Slow email and partner failures put pressure on notifications and other background work. |

## The SLOs we defined

We defined SLOs for availability and speed using the same telemetry available to both agents. We carefully designed these SLOs so that they did not add any new telemetry or information. They only added a perspective on existing data, so that both agents had the available signals, but only one had them crafted in the form of an SLO.

| SLO | Target | Error budget |
|---|---|---|
| Checkout success | **99%** without technical failures | **1%** technical failures |
| Catalogue speed | **99%** within 500 ms | **1%** slower than 500 ms |
| Product-page availability | **99%** for each product | **1%** failures per product |

## Findings

## Feature delivery didn’t suffer

Despite the SLO-enabled agents investing time in planning and assessment, there was little difference in the median number of working features delivered with or without SLOs.

#### Working features after three hours

| Without SLOs | With SLOs |
|---|---|
| 21.0 | 24.5 |

#### When agents completed features

| Condition | Pair | Feature | Minutes since start |
|---|---|---|---|
| Without SLOs | 15 | FEAT-017 | 16.66 |
| Without SLOs | 15 | FEAT-018 | 16.66 |
| Without SLOs | 15 | FEAT-019 | 16.66 |
| Without SLOs | 15 | FEAT-020 | 16.66 |
| Without SLOs | 15 | FEAT-021 | 16.66 |
| Without SLOs | 15 | FEAT-022 | 16.66 |
| Without SLOs | 18 | FEAT-017 | 20.91 |
| Without SLOs | 18 | FEAT-018 | 20.91 |
| Without SLOs | 18 | FEAT-019 | 20.91 |
| Without SLOs | 18 | FEAT-020 | 20.91 |
| Without SLOs | 18 | FEAT-021 | 20.91 |
| Without SLOs | 18 | FEAT-022 | 20.91 |
| Without SLOs | 20 | FEAT-017 | 22.67 |
| Without SLOs | 20 | FEAT-018 | 22.67 |
| Without SLOs | 20 | FEAT-019 | 22.67 |
| Without SLOs | 20 | FEAT-020 | 22.67 |
| Without SLOs | 20 | FEAT-021 | 22.67 |
| Without SLOs | 11 | FEAT-017 | 23.89 |
| Without SLOs | 11 | FEAT-018 | 23.89 |
| Without SLOs | 11 | FEAT-019 | 23.89 |
| Without SLOs | 11 | FEAT-020 | 23.89 |
| Without SLOs | 11 | FEAT-021 | 23.89 |
| Without SLOs | 11 | FEAT-022 | 23.89 |
| Without SLOs | 9 | FEAT-017 | 25.53 |
| Without SLOs | 9 | FEAT-018 | 25.53 |
| Without SLOs | 9 | FEAT-019 | 25.53 |
| Without SLOs | 8 | FEAT-017 | 30.94 |
| Without SLOs | 8 | FEAT-018 | 30.94 |
| Without SLOs | 8 | FEAT-019 | 30.94 |
| Without SLOs | 1 | FEAT-017 | 35.77 |
| Without SLOs | 1 | FEAT-018 | 35.77 |
| Without SLOs | 1 | FEAT-019 | 35.77 |
| Without SLOs | 1 | FEAT-020 | 35.77 |
| Without SLOs | 1 | FEAT-021 | 35.77 |
| Without SLOs | 1 | FEAT-022 | 35.77 |
| Without SLOs | 17 | FEAT-017 | 36.69 |
| Without SLOs | 17 | FEAT-018 | 36.69 |
| Without SLOs | 17 | FEAT-019 | 36.69 |
| Without SLOs | 17 | FEAT-021 | 36.69 |
| Without SLOs | 17 | FEAT-022 | 36.69 |
| Without SLOs | 12 | FEAT-017 | 36.87 |
| Without SLOs | 12 | FEAT-018 | 36.87 |
| Without SLOs | 12 | FEAT-019 | 36.87 |
| Without SLOs | 12 | FEAT-020 | 36.87 |
| Without SLOs | 12 | FEAT-021 | 36.87 |
| Without SLOs | 18 | FEAT-002 | 38.49 |
| Without SLOs | 18 | FEAT-053 | 38.49 |
| Without SLOs | 18 | FEAT-056 | 38.49 |
| Without SLOs | 18 | FEAT-060 | 38.49 |
| Without SLOs | 18 | FEAT-064 | 38.49 |
| Without SLOs | 18 | FEAT-065 | 38.49 |
| Without SLOs | 18 | FEAT-068 | 38.49 |
| Without SLOs | 6 | FEAT-017 | 39.03 |
| Without SLOs | 6 | FEAT-018 | 39.03 |
| Without SLOs | 6 | FEAT-019 | 39.03 |
| Without SLOs | 6 | FEAT-020 | 39.03 |
| Without SLOs | 6 | FEAT-021 | 39.03 |
| Without SLOs | 18 | FEAT-038 | 46.87 |
| Without SLOs | 4 | FEAT-001 | 47.22 |
| Without SLOs | 4 | FEAT-011 | 47.22 |
| Without SLOs | 4 | FEAT-013 | 47.22 |
| Without SLOs | 4 | FEAT-014 | 47.22 |
| Without SLOs | 4 | FEAT-015 | 47.22 |
| Without SLOs | 4 | FEAT-016 | 47.22 |
| Without SLOs | 4 | FEAT-017 | 47.22 |
| Without SLOs | 4 | FEAT-018 | 47.22 |
| Without SLOs | 4 | FEAT-019 | 47.22 |
| Without SLOs | 4 | FEAT-020 | 47.22 |
| Without SLOs | 4 | FEAT-021 | 47.22 |
| Without SLOs | 4 | FEAT-022 | 47.22 |
| Without SLOs | 4 | FEAT-047 | 47.22 |
| Without SLOs | 4 | FEAT-095 | 47.22 |
| Without SLOs | 19 | FEAT-017 | 49.06 |
| Without SLOs | 19 | FEAT-018 | 49.06 |
| Without SLOs | 19 | FEAT-019 | 49.06 |
| Without SLOs | 14 | FEAT-001 | 52.84 |
| Without SLOs | 14 | FEAT-006 | 52.84 |
| Without SLOs | 14 | FEAT-017 | 52.84 |
| Without SLOs | 14 | FEAT-018 | 52.84 |
| Without SLOs | 14 | FEAT-019 | 52.84 |
| Without SLOs | 14 | FEAT-020 | 52.84 |
| Without SLOs | 14 | FEAT-021 | 52.84 |
| Without SLOs | 14 | FEAT-022 | 52.84 |
| Without SLOs | 14 | FEAT-075 | 52.84 |
| Without SLOs | 3 | FEAT-017 | 53.58 |
| Without SLOs | 3 | FEAT-018 | 53.58 |
| Without SLOs | 3 | FEAT-019 | 53.58 |
| Without SLOs | 3 | FEAT-020 | 53.58 |
| Without SLOs | 3 | FEAT-021 | 53.58 |
| Without SLOs | 3 | FEAT-022 | 53.58 |
| Without SLOs | 1 | FEAT-037 | 54.62 |
| Without SLOs | 1 | FEAT-038 | 54.62 |
| Without SLOs | 9 | FEAT-002 | 56.59 |
| Without SLOs | 20 | FEAT-001 | 56.88 |
| Without SLOs | 20 | FEAT-022 | 56.88 |
| Without SLOs | 10 | FEAT-017 | 56.95 |
| Without SLOs | 10 | FEAT-018 | 56.95 |
| Without SLOs | 10 | FEAT-019 | 56.95 |
| Without SLOs | 10 | FEAT-020 | 56.95 |
| Without SLOs | 10 | FEAT-021 | 56.95 |
| Without SLOs | 10 | FEAT-022 | 56.95 |
| Without SLOs | 13 | FEAT-017 | 57.26 |
| Without SLOs | 13 | FEAT-018 | 57.26 |
| Without SLOs | 13 | FEAT-019 | 57.26 |
| Without SLOs | 13 | FEAT-020 | 57.26 |
| Without SLOs | 18 | FEAT-001 | 58.29 |
| Without SLOs | 2 | FEAT-017 | 59.91 |
| Without SLOs | 2 | FEAT-018 | 59.91 |
| Without SLOs | 2 | FEAT-019 | 59.91 |
| Without SLOs | 2 | FEAT-020 | 59.91 |
| Without SLOs | 2 | FEAT-021 | 59.91 |
| Without SLOs | 2 | FEAT-022 | 59.91 |
| Without SLOs | 18 | FEAT-075 | 60.65 |
| Without SLOs | 11 | FEAT-002 | 63.64 |
| Without SLOs | 11 | FEAT-053 | 63.64 |
| Without SLOs | 11 | FEAT-056 | 63.64 |
| Without SLOs | 11 | FEAT-060 | 63.64 |
| Without SLOs | 11 | FEAT-064 | 63.64 |
| Without SLOs | 11 | FEAT-065 | 63.64 |
| Without SLOs | 1 | FEAT-001 | 66.5 |
| Without SLOs | 16 | FEAT-001 | 70.85 |
| Without SLOs | 16 | FEAT-002 | 70.85 |
| Without SLOs | 16 | FEAT-003 | 70.85 |
| Without SLOs | 16 | FEAT-013 | 70.85 |
| Without SLOs | 16 | FEAT-014 | 70.85 |
| Without SLOs | 16 | FEAT-016 | 70.85 |
| Without SLOs | 16 | FEAT-017 | 70.85 |
| Without SLOs | 16 | FEAT-018 | 70.85 |
| Without SLOs | 16 | FEAT-019 | 70.85 |
| Without SLOs | 16 | FEAT-020 | 70.85 |
| Without SLOs | 16 | FEAT-021 | 70.85 |
| Without SLOs | 16 | FEAT-022 | 70.85 |
| Without SLOs | 16 | FEAT-038 | 70.85 |
| Without SLOs | 16 | FEAT-075 | 70.85 |
| Without SLOs | 16 | FEAT-095 | 70.85 |
| Without SLOs | 16 | FEAT-011 | 70.91 |
| Without SLOs | 16 | FEAT-041 | 70.91 |
| Without SLOs | 8 | FEAT-001 | 73.7 |
| Without SLOs | 8 | FEAT-022 | 73.7 |
| Without SLOs | 13 | FEAT-001 | 76.22 |
| Without SLOs | 13 | FEAT-002 | 76.22 |
| Without SLOs | 13 | FEAT-053 | 76.22 |
| Without SLOs | 13 | FEAT-056 | 76.22 |
| Without SLOs | 13 | FEAT-060 | 76.22 |
| Without SLOs | 11 | FEAT-001 | 76.84 |
| Without SLOs | 6 | FEAT-001 | 77.74 |
| Without SLOs | 6 | FEAT-022 | 77.74 |
| Without SLOs | 18 | FEAT-003 | 78.4 |
| Without SLOs | 18 | FEAT-013 | 78.4 |
| Without SLOs | 18 | FEAT-014 | 78.4 |
| Without SLOs | 18 | FEAT-016 | 78.4 |
| Without SLOs | 18 | FEAT-023 | 78.4 |
| Without SLOs | 18 | FEAT-041 | 78.4 |
| Without SLOs | 10 | FEAT-075 | 78.79 |
| Without SLOs | 2 | FEAT-002 | 79.01 |
| Without SLOs | 2 | FEAT-038 | 79.01 |
| Without SLOs | 2 | FEAT-075 | 79.01 |
| Without SLOs | 2 | FEAT-001 | 79.09 |
| Without SLOs | 2 | FEAT-005 | 79.09 |
| Without SLOs | 2 | FEAT-041 | 79.09 |
| Without SLOs | 2 | FEAT-048 | 79.09 |
| Without SLOs | 2 | FEAT-049 | 79.09 |
| Without SLOs | 2 | FEAT-056 | 79.09 |
| Without SLOs | 14 | FEAT-002 | 79.25 |
| Without SLOs | 14 | FEAT-003 | 79.25 |
| Without SLOs | 14 | FEAT-005 | 79.25 |
| Without SLOs | 14 | FEAT-011 | 79.25 |
| Without SLOs | 14 | FEAT-013 | 79.25 |
| Without SLOs | 14 | FEAT-014 | 79.25 |
| Without SLOs | 14 | FEAT-015 | 79.25 |
| Without SLOs | 14 | FEAT-016 | 79.25 |
| Without SLOs | 14 | FEAT-023 | 79.25 |
| Without SLOs | 14 | FEAT-024 | 79.25 |
| Without SLOs | 14 | FEAT-031 | 79.25 |
| Without SLOs | 14 | FEAT-032 | 79.25 |
| Without SLOs | 14 | FEAT-033 | 79.25 |
| Without SLOs | 14 | FEAT-034 | 79.25 |
| Without SLOs | 14 | FEAT-038 | 79.25 |
| Without SLOs | 14 | FEAT-041 | 79.25 |
| Without SLOs | 14 | FEAT-047 | 79.25 |
| Without SLOs | 3 | FEAT-001 | 79.73 |
| Without SLOs | 12 | FEAT-002 | 80.29 |
| Without SLOs | 12 | FEAT-038 | 80.29 |
| Without SLOs | 12 | FEAT-053 | 80.29 |
| Without SLOs | 12 | FEAT-056 | 80.29 |
| Without SLOs | 12 | FEAT-060 | 80.29 |
| Without SLOs | 12 | FEAT-065 | 80.29 |
| Without SLOs | 12 | FEAT-068 | 80.29 |
| Without SLOs | 5 | FEAT-017 | 80.52 |
| Without SLOs | 5 | FEAT-001 | 80.9 |
| Without SLOs | 5 | FEAT-002 | 80.9 |
| Without SLOs | 5 | FEAT-038 | 80.9 |
| Without SLOs | 19 | FEAT-001 | 81.03 |
| Without SLOs | 1 | FEAT-003 | 87.2 |
| Without SLOs | 1 | FEAT-013 | 87.2 |
| Without SLOs | 1 | FEAT-014 | 87.2 |
| Without SLOs | 1 | FEAT-023 | 87.2 |
| Without SLOs | 1 | FEAT-024 | 87.2 |
| Without SLOs | 1 | FEAT-035 | 87.2 |
| Without SLOs | 1 | FEAT-040 | 87.2 |
| Without SLOs | 20 | FEAT-038 | 94.16 |
| Without SLOs | 14 | FEAT-008 | 94.93 |
| Without SLOs | 14 | FEAT-012 | 94.93 |
| Without SLOs | 14 | FEAT-028 | 94.93 |
| Without SLOs | 14 | FEAT-029 | 94.93 |
| Without SLOs | 14 | FEAT-035 | 94.93 |
| Without SLOs | 14 | FEAT-036 | 94.93 |
| Without SLOs | 14 | FEAT-037 | 94.93 |
| Without SLOs | 14 | FEAT-039 | 94.93 |
| Without SLOs | 14 | FEAT-044 | 94.93 |
| Without SLOs | 14 | FEAT-048 | 94.93 |
| Without SLOs | 14 | FEAT-049 | 94.93 |
| Without SLOs | 14 | FEAT-057 | 94.93 |
| Without SLOs | 14 | FEAT-058 | 94.93 |
| Without SLOs | 14 | FEAT-063 | 94.93 |
| Without SLOs | 14 | FEAT-069 | 94.93 |
| Without SLOs | 14 | FEAT-070 | 94.93 |
| Without SLOs | 14 | FEAT-071 | 94.93 |
| Without SLOs | 14 | FEAT-073 | 94.93 |
| Without SLOs | 14 | FEAT-074 | 94.93 |
| Without SLOs | 14 | FEAT-080 | 94.93 |
| Without SLOs | 14 | FEAT-083 | 94.93 |
| Without SLOs | 14 | FEAT-087 | 94.93 |
| Without SLOs | 14 | FEAT-092 | 94.93 |
| Without SLOs | 5 | FEAT-018 | 97.27 |
| Without SLOs | 5 | FEAT-019 | 97.27 |
| Without SLOs | 5 | FEAT-053 | 97.27 |
| Without SLOs | 5 | FEAT-056 | 97.27 |
| Without SLOs | 5 | FEAT-060 | 97.27 |
| Without SLOs | 5 | FEAT-064 | 97.27 |
| Without SLOs | 5 | FEAT-068 | 97.27 |
| Without SLOs | 5 | FEAT-075 | 97.27 |
| Without SLOs | 16 | FEAT-031 | 98.62 |
| Without SLOs | 16 | FEAT-034 | 98.62 |
| Without SLOs | 16 | FEAT-035 | 98.62 |
| Without SLOs | 16 | FEAT-074 | 98.62 |
| Without SLOs | 6 | FEAT-075 | 99.34 |
| Without SLOs | 13 | FEAT-003 | 101.4 |
| Without SLOs | 13 | FEAT-011 | 101.4 |
| Without SLOs | 13 | FEAT-013 | 101.4 |
| Without SLOs | 13 | FEAT-014 | 101.4 |
| Without SLOs | 13 | FEAT-015 | 101.4 |
| Without SLOs | 13 | FEAT-016 | 101.4 |
| Without SLOs | 13 | FEAT-023 | 101.4 |
| Without SLOs | 13 | FEAT-034 | 101.4 |
| Without SLOs | 13 | FEAT-038 | 101.4 |
| Without SLOs | 13 | FEAT-047 | 101.4 |
| Without SLOs | 13 | FEAT-063 | 101.4 |
| Without SLOs | 13 | FEAT-069 | 101.4 |
| Without SLOs | 13 | FEAT-075 | 101.4 |
| Without SLOs | 13 | FEAT-080 | 101.4 |
| Without SLOs | 13 | FEAT-095 | 101.4 |
| Without SLOs | 4 | FEAT-002 | 103.2 |
| Without SLOs | 4 | FEAT-003 | 103.2 |
| Without SLOs | 4 | FEAT-031 | 103.2 |
| Without SLOs | 4 | FEAT-032 | 103.2 |
| Without SLOs | 4 | FEAT-033 | 103.2 |
| Without SLOs | 4 | FEAT-035 | 103.2 |
| Without SLOs | 4 | FEAT-038 | 103.2 |
| Without SLOs | 4 | FEAT-053 | 103.2 |
| Without SLOs | 4 | FEAT-056 | 103.2 |
| Without SLOs | 4 | FEAT-060 | 103.2 |
| Without SLOs | 4 | FEAT-065 | 103.2 |
| Without SLOs | 4 | FEAT-068 | 103.2 |
| Without SLOs | 4 | FEAT-072 | 103.2 |
| Without SLOs | 10 | FEAT-001 | 105.1 |
| Without SLOs | 20 | FEAT-075 | 105.8 |
| Without SLOs | 9 | FEAT-001 | 107.01 |
| Without SLOs | 9 | FEAT-021 | 107.01 |
| Without SLOs | 9 | FEAT-022 | 107.01 |
| Without SLOs | 9 | FEAT-038 | 107.01 |
| Without SLOs | 2 | FEAT-004 | 107.3 |
| Without SLOs | 2 | FEAT-008 | 107.3 |
| Without SLOs | 2 | FEAT-012 | 107.3 |
| Without SLOs | 2 | FEAT-028 | 107.3 |
| Without SLOs | 2 | FEAT-031 | 107.3 |
| Without SLOs | 2 | FEAT-032 | 107.3 |
| Without SLOs | 2 | FEAT-033 | 107.3 |
| Without SLOs | 2 | FEAT-058 | 107.3 |
| Without SLOs | 2 | FEAT-071 | 107.3 |
| Without SLOs | 2 | FEAT-090 | 107.3 |
| Without SLOs | 3 | FEAT-038 | 108.82 |
| Without SLOs | 11 | FEAT-038 | 108.89 |
| Without SLOs | 14 | FEAT-090 | 112.09 |
| Without SLOs | 14 | FEAT-091 | 112.09 |
| Without SLOs | 16 | FEAT-023 | 113.01 |
| Without SLOs | 17 | FEAT-038 | 113.25 |
| Without SLOs | 8 | FEAT-038 | 114.66 |
| Without SLOs | 8 | FEAT-073 | 114.66 |
| Without SLOs | 19 | FEAT-038 | 114.85 |
| Without SLOs | 18 | FEAT-011 | 116.04 |
| Without SLOs | 18 | FEAT-015 | 116.04 |
| Without SLOs | 18 | FEAT-025 | 116.04 |
| Without SLOs | 18 | FEAT-035 | 116.04 |
| Without SLOs | 18 | FEAT-063 | 116.04 |
| Without SLOs | 13 | FEAT-005 | 117.28 |
| Without SLOs | 1 | FEAT-002 | 117.4 |
| Without SLOs | 1 | FEAT-053 | 117.4 |
| Without SLOs | 1 | FEAT-056 | 117.4 |
| Without SLOs | 1 | FEAT-068 | 117.4 |
| Without SLOs | 3 | FEAT-075 | 120.92 |
| Without SLOs | 1 | FEAT-016 | 121.55 |
| Without SLOs | 1 | FEAT-036 | 121.55 |
| Without SLOs | 1 | FEAT-041 | 121.55 |
| Without SLOs | 1 | FEAT-069 | 121.55 |
| Without SLOs | 1 | FEAT-080 | 121.55 |
| Without SLOs | 11 | FEAT-075 | 121.74 |
| Without SLOs | 10 | FEAT-038 | 122.78 |
| Without SLOs | 9 | FEAT-003 | 122.91 |
| Without SLOs | 9 | FEAT-011 | 122.91 |
| Without SLOs | 9 | FEAT-013 | 122.91 |
| Without SLOs | 9 | FEAT-014 | 122.91 |
| Without SLOs | 9 | FEAT-016 | 122.91 |
| Without SLOs | 9 | FEAT-035 | 122.91 |
| Without SLOs | 9 | FEAT-047 | 122.91 |
| Without SLOs | 9 | FEAT-063 | 122.91 |
| Without SLOs | 9 | FEAT-080 | 122.91 |
| Without SLOs | 9 | FEAT-095 | 122.91 |
| Without SLOs | 13 | FEAT-035 | 123.07 |
| Without SLOs | 13 | FEAT-040 | 123.07 |
| Without SLOs | 8 | FEAT-058 | 123.36 |
| Without SLOs | 16 | FEAT-027 | 123.41 |
| Without SLOs | 16 | FEAT-057 | 123.41 |
| Without SLOs | 17 | FEAT-075 | 123.67 |
| Without SLOs | 14 | FEAT-010 | 126.54 |
| Without SLOs | 14 | FEAT-043 | 126.54 |
| Without SLOs | 9 | FEAT-023 | 128.22 |
| Without SLOs | 9 | FEAT-024 | 128.22 |
| Without SLOs | 9 | FEAT-031 | 128.22 |
| Without SLOs | 9 | FEAT-032 | 128.22 |
| Without SLOs | 9 | FEAT-033 | 128.22 |
| Without SLOs | 20 | FEAT-002 | 128.31 |
| Without SLOs | 20 | FEAT-056 | 128.31 |
| Without SLOs | 6 | FEAT-038 | 128.6 |
| Without SLOs | 5 | FEAT-003 | 129.36 |
| Without SLOs | 5 | FEAT-004 | 129.36 |
| Without SLOs | 1 | FEAT-011 | 129.53 |
| Without SLOs | 1 | FEAT-027 | 129.53 |
| Without SLOs | 1 | FEAT-034 | 129.53 |
| Without SLOs | 1 | FEAT-063 | 129.53 |
| Without SLOs | 18 | FEAT-026 | 131.21 |
| Without SLOs | 18 | FEAT-027 | 131.21 |
| Without SLOs | 18 | FEAT-032 | 131.21 |
| Without SLOs | 18 | FEAT-033 | 131.21 |
| Without SLOs | 18 | FEAT-034 | 131.21 |
| Without SLOs | 18 | FEAT-036 | 131.21 |
| Without SLOs | 19 | FEAT-003 | 131.58 |
| Without SLOs | 15 | FEAT-038 | 131.93 |
| Without SLOs | 15 | FEAT-075 | 131.93 |
| Without SLOs | 10 | FEAT-006 | 133.03 |
| Without SLOs | 18 | FEAT-061 | 133.36 |
| Without SLOs | 18 | FEAT-062 | 133.36 |
| Without SLOs | 14 | FEAT-042 | 133.68 |
| Without SLOs | 14 | FEAT-052 | 133.68 |
| Without SLOs | 14 | FEAT-054 | 133.68 |
| Without SLOs | 14 | FEAT-055 | 133.68 |
| Without SLOs | 14 | FEAT-093 | 133.68 |
| Without SLOs | 14 | FEAT-094 | 133.68 |
| Without SLOs | 6 | FEAT-072 | 134.07 |
| Without SLOs | 4 | FEAT-012 | 134.47 |
| Without SLOs | 4 | FEAT-026 | 134.47 |
| Without SLOs | 4 | FEAT-027 | 134.47 |
| Without SLOs | 4 | FEAT-037 | 134.47 |
| Without SLOs | 4 | FEAT-041 | 134.47 |
| Without SLOs | 4 | FEAT-057 | 134.47 |
| Without SLOs | 4 | FEAT-062 | 134.47 |
| Without SLOs | 4 | FEAT-087 | 134.47 |
| Without SLOs | 18 | FEAT-048 | 134.69 |
| Without SLOs | 1 | FEAT-047 | 137.32 |
| Without SLOs | 1 | FEAT-087 | 137.32 |
| Without SLOs | 13 | FEAT-037 | 137.54 |
| Without SLOs | 11 | FEAT-003 | 138.04 |
| Without SLOs | 11 | FEAT-013 | 138.04 |
| Without SLOs | 11 | FEAT-014 | 138.04 |
| Without SLOs | 13 | FEAT-061 | 138.28 |
| Without SLOs | 7 | FEAT-001 | 138.62 |
| Without SLOs | 7 | FEAT-003 | 138.62 |
| Without SLOs | 7 | FEAT-013 | 138.62 |
| Without SLOs | 7 | FEAT-014 | 138.62 |
| Without SLOs | 7 | FEAT-017 | 138.62 |
| Without SLOs | 7 | FEAT-018 | 138.62 |
| Without SLOs | 7 | FEAT-019 | 138.62 |
| Without SLOs | 7 | FEAT-020 | 138.62 |
| Without SLOs | 7 | FEAT-021 | 138.62 |
| Without SLOs | 7 | FEAT-022 | 138.62 |
| Without SLOs | 7 | FEAT-023 | 138.62 |
| Without SLOs | 7 | FEAT-038 | 138.62 |
| Without SLOs | 7 | FEAT-075 | 138.62 |
| Without SLOs | 5 | FEAT-020 | 139.56 |
| Without SLOs | 5 | FEAT-021 | 139.56 |
| Without SLOs | 17 | FEAT-013 | 139.94 |
| Without SLOs | 17 | FEAT-014 | 139.94 |
| Without SLOs | 6 | FEAT-023 | 139.96 |
| Without SLOs | 5 | FEAT-034 | 140.22 |
| Without SLOs | 5 | FEAT-035 | 140.22 |
| Without SLOs | 5 | FEAT-036 | 140.22 |
| Without SLOs | 5 | FEAT-074 | 140.22 |
| Without SLOs | 5 | FEAT-011 | 140.22 |
| Without SLOs | 5 | FEAT-063 | 140.22 |
| Without SLOs | 5 | FEAT-013 | 140.32 |
| Without SLOs | 5 | FEAT-014 | 140.32 |
| Without SLOs | 5 | FEAT-015 | 140.32 |
| Without SLOs | 5 | FEAT-016 | 140.32 |
| Without SLOs | 5 | FEAT-047 | 140.32 |
| Without SLOs | 5 | FEAT-095 | 140.32 |
| Without SLOs | 5 | FEAT-023 | 140.32 |
| Without SLOs | 5 | FEAT-024 | 140.32 |
| Without SLOs | 5 | FEAT-026 | 140.32 |
| Without SLOs | 5 | FEAT-027 | 140.32 |
| Without SLOs | 5 | FEAT-041 | 140.32 |
| Without SLOs | 5 | FEAT-042 | 140.32 |
| Without SLOs | 5 | FEAT-057 | 140.32 |
| Without SLOs | 5 | FEAT-043 | 140.32 |
| Without SLOs | 5 | FEAT-069 | 140.32 |
| Without SLOs | 5 | FEAT-077 | 140.32 |
| Without SLOs | 5 | FEAT-061 | 140.33 |
| Without SLOs | 5 | FEAT-062 | 140.33 |
| Without SLOs | 6 | FEAT-013 | 140.95 |
| Without SLOs | 6 | FEAT-014 | 141.69 |
| Without SLOs | 5 | FEAT-031 | 142.06 |
| Without SLOs | 5 | FEAT-032 | 142.06 |
| Without SLOs | 5 | FEAT-033 | 142.06 |
| Without SLOs | 13 | FEAT-062 | 142.91 |
| Without SLOs | 13 | FEAT-064 | 142.91 |
| Without SLOs | 8 | FEAT-075 | 143.04 |
| Without SLOs | 6 | FEAT-016 | 143.47 |
| Without SLOs | 6 | FEAT-015 | 144.13 |
| Without SLOs | 6 | FEAT-047 | 144.53 |
| Without SLOs | 10 | FEAT-013 | 144.66 |
| Without SLOs | 10 | FEAT-014 | 144.66 |
| Without SLOs | 10 | FEAT-023 | 144.66 |
| Without SLOs | 17 | FEAT-023 | 147.62 |
| Without SLOs | 10 | FEAT-031 | 147.77 |
| Without SLOs | 6 | FEAT-041 | 148.07 |
| Without SLOs | 12 | FEAT-011 | 149.13 |
| Without SLOs | 12 | FEAT-016 | 149.13 |
| Without SLOs | 12 | FEAT-023 | 149.13 |
| Without SLOs | 12 | FEAT-047 | 149.13 |
| Without SLOs | 12 | FEAT-075 | 149.13 |
| Without SLOs | 9 | FEAT-015 | 150.86 |
| Without SLOs | 11 | FEAT-023 | 151.41 |
| Without SLOs | 3 | FEAT-005 | 152.28 |
